Tucson Market Report
$495,109
AVERAGE PRICE OF 2,444 HOMES$314,455
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,846,739
AVERAGE PRICE OF 158 MULTI-MILLION DOLLAR HOMES$571,293
AVERAGE PRICE OF 593 NEWLY BUILT HOMES$899,435
AVERAGE PRICE OF 410 HOMES WITH A POOL$479,886
AVERAGE PRICE OF 117 REDUCED PRICE HOMESAverage Home
Average Price | $495,109 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $170,484 |
2 bedrooms | $309,959 |
3 bedrooms | $436,725 |
4 bedrooms | $585,942 |
5 bedrooms | $860,440 |
Tucson Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,324 | 2,328 | 2,355 | 2,471 | 2,606 |
Average Price | $497,502 | $505,751 | $510,245 | $516,057 | $503,606 |
Avg Price Change | -1.66% | -0.89% | -1.14% | +2.47% | +2.68% |
Median Price | $374,989 | $375,960 | $377,644 | $377,710 | $369,152 |
Med Price Change | -0.26% | -0.45% | -0.02% | +2.32% | +2.93% |
Avg Bedrooms | 3.26 beds | 3.26 beds | 3.26 beds | 3.24 beds | 3.21 beds |
Avg Bathrooms | 2.42 baths | 2.43 baths | 2.46 baths | 2.46 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Catalina | 165 | $434,015 | 44 days |
Catalina Fthls | 132 | $1,007,091 | 74 days |
Cholla | 280 | $369,270 | 81 days |
Tucson | 176 | $472,049 | 64 days |
Vail Dist Opt | 139 | $481,357 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,444 | $495,109 | 66 days |
Distressed Homes | 9 | $314,455 | 59 days |
Multi-Million Dollar Homes | 158 | $1,846,739 | 134 days |
Newly Built Homes | 593 | $571,293 | 105 days |
Homes with a Pool | 410 | $899,435 | 60 days |
Reduced Price Homes | 117 | $479,886 | 50 days |