Marana Market Report
$612,932
AVERAGE PRICE OF 439 HOMES$327,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,308,213
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$623,876
AVERAGE PRICE OF 241 NEWLY BUILT HOMES$1,302,293
AVERAGE PRICE OF 51 HOMES WITH A POOL$524,769
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $612,932 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $224,125 |
2 bedrooms | $551,798 |
3 bedrooms | $552,944 |
4 bedrooms | $602,161 |
5 bedrooms | $485,107 |
Marana Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 436 | 428 | 421 | 406 | 433 |
Average Price | $628,095 | $632,602 | $638,699 | $650,557 | $627,468 |
Avg Price Change | -0.72% | -0.96% | -1.86% | +3.68% | -0.20% |
Median Price | $427,543 | $425,106 | $425,256 | $425,872 | $419,530 |
Med Price Change | +0.57% | -0.04% | -0.14% | +1.51% | -1.07% |
Avg Bedrooms | 3.58 beds | 3.63 beds | 3.66 beds | 3.66 beds | 3.65 beds |
Avg Bathrooms | 2.72 baths | 2.74 baths | 2.75 baths | 2.75 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marana | 287 | $429,567 | 85 days |
Mountain View | 145 | $983,414 | 104 days |
Santa Cruz Union | 7 | $456,642 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 439 | $612,932 | 91 days |
Distressed Homes | 2 | $327,450 | 104 days |
Multi-Million Dollar Homes | 39 | $2,308,213 | 227 days |
Newly Built Homes | 241 | $623,876 | 116 days |
Homes with a Pool | 51 | $1,302,293 | 102 days |
Reduced Price Homes | 23 | $524,769 | 67 days |